Indonesia Tennis Association has been maintaining its notorious reputation in terms of administration. The problem persists as result of official's negligence or the staff's lack of professionalism. As an experienced human resources consultant, I am deeply concerned with the lack of "service excellence" inside the bureaucracy of Indonesia Tennis Association. What I have been witnessing all these many years within the organization is truly "perfect mirror" of Indonesia as a nation, but in a small setting.
Personally I received the official entry list of "Indonesia International Junior Championships" - an ITF Grade 2 tourney which began today at Kemayoran Tennis Center, in the nation capital of endless traffic jam. As per February 19, 2009 when I got it, particularly entry list of girls' singles there was no name of Monika Tumova and Denisa Allertova, and both no accident were from the Czech Republic. As I have written in my previous article on this tourney, I wrote the top eight seeds based on what I have obtained from Indonesia Tennis Association.
I was shocked as I read the most updated girls' singles entry list at the venue today and indeed what a surprise to notice two names of Tumova and Allertova in it. So then I asked for further explanation from Tournament Director, Johannes Susanto. Susanto, Head of Tournament Section within the association told me that one of the incumbents misplaced the entry form from the Czech players' coach. Thus, the two girls were not listed in the original entry list.
Since I have known the two girls' coach so I did not waste my time to cross check with Jiri Waters. Waters is a familiar name for many avid tennis fans in Indonesia. He made a great deal of contribution in developing Yayuk Basuki into the world stage back in early 1990s. A friendly Waters showed me the entry forms and he added that he sent them twice by facsimile to the association by assuring me the actual dates. "Deja vu" for Waters with "same old" Indonesia when he arrived in Jakarta and then he immediately paid a visit to meet "the incumbent" for the purpose of clarification. The problem was instantly solved for sure along with apology from "the incumbent".
Here, the most updated seedings: (1) Beatrice Gumulya (INA), (2) Monika Tumova (CZE), (3) Kanyapat Narattana (THA), (4) Natchanok Saenyaukhot (THA), (5) Kyra Shroff (IND), (6) Katherine Westbury (NZL), (7) Grace Sari Ysiodra (INA) and (8) Juan Ting-Fei (TPE).
Same mistake occured at both ITF Grade 4 tourneys in Surabaya and Solo last November. Anaeve Pain from New Caledonia experienced "surprise welcome" when she found out her name was not listed as participant at both events. In Surabaya, Pain's problem was eventually solved and she was given a wild card along with fourth seed spot. So, what is new with Indonesia Tennis Association?
ITF Grade 4 Surabaya - girls' singles - original entry list
MAIN DRAW
1 HOPPER Jade AUS 13/07/1991 HOP1179095 114 DA
2 SHAH Tanvi IND 22/06/1991 SHA1188421 162 DA
3 RAHMAWATI ULFA Laili INA 18-03-1992 18/03/1992 259 DA
4 SCHUURS Demi NED 01/08/1993 SCH1205617 272 DA
5 FREDERIKA Nadia INA 26/11/1992 FRE1190311 286 DA
6 TAN Li Yun Stefanie SIN 16/09/1992 TAN1164444 311 DA
7 BALU Sharmada IND 09/08/1993 BAL1196181 334 DA
8 KAPOOR Gopika IND 22/12/1992 KAP1199971 406 DA
9 MOHAN Nimisha IND 30/12/1991 MOH1190216 541 DA
10 JAYAWIKREMA Jithmie SRI 07/06/1991 JAY1148947 563 DA
11 MELITA Cynthia INA 10/07/1993 570 DA
12 DESTRIANA Bella INA 07/01/1992 DES1171689 573 DA
13 POTGIETER Este RSA 03/06/1992 POT1038944 620 DA
14 EMERALDA Karyn INA 18-05-92 EME1184209 630 DA
15 GONZALEZ Melina SUI 05/05/1993 GON1219179 664 DA
16 WARDHANI Rani Fitriya INA 16/09/1992 WAR1191738 681 DA
17 RAHAYU PITRI DWI INA 15-01-1993 15/01/1993 777 DA
18 HOPPER Skye AUS 21/02/1995 HOP1216688 807 DA
19 HEGDE Riddhi IND 08 Mar 94 HEG1212637 897 DA
20 AMALIA Tria Rizky INA 30/04/1994 30/04/1994 954 DA
21 HUANG HuI I TPE 17/02/1992 HUA1178956 1063 DA
22 BIANCO Megane SUI 16/02/1994 BIA1230302 1086 DA
23 SE
24 SE
25 WC
26 WC
27 WC
28 WC
29 Q
30 Q
31 Q
32 Q
ITF Grade 4 Solo - girls' singles - original entry list
MAIN DRAW
1 GUMULYA Beatrice INA 01/01/1991 GUM1149536 47
2 SHAH Tanvi IND 22/06/1991 SHA1188421 163
3 SHEAHAN Harriet AUS 24-06-92 208
4 YANG Zi CHN 12/09/1993 YAN1218081 254
5 RAHMAWATI ULFA Laili INA 18-03-1992 257
6 SCHUURS Demi NED SCH1205617 272
7 FREDERIKA Nadia INA FRE1190311 289
8 TAN Li yun SIN 16/09/1992 TAN1164444 313
9 WANG Dani CHN 12/06/1993 WAN1217672 460
10 MELITA Cynthia INA 10/07/1993 MEL1202829 549
11 DESTRIANA Bella INA 07/01/1992 DES1171689 556
12 JAYAWIKREMA Jithmie SRI 07/06/1991 JAY1148947 563
13 POTGIETER Este RSA 03/06/1992 POT1038944 617
14 EMERALDA Karyn INA 18-05-92 EME1184209 628
15 GONZALEZ Melina SUI 05/05/1993 GON1219179 662
16 WARDHANI Rani Fitriya INA 16/09/1992 WAR1191738 681
17 RAHAYU PITRI DWI INA 15-01-1993 781
18 AMALIA Tria Rizky INA 30/04/1994 954
19 WORO Rekyan INA13/10/1993 WOR1202691 1024
20 BIANCO Megane SUI 16/02/1994 BIA1230302 1087
21 SUTJIADI Aldila INA 02-05-1995 SUT1228335 1223
22 SABRINA Meutia INA 20/01/1992 SAB1184233 1312
23 SE
24 SE
25 WC
26 WC
27 WC
28 WC
29 Q
30 Q
31 Q
32 Q
Langganan:
Posting Komentar (Atom)
Tidak ada komentar:
Posting Komentar