Senin, 14 September 2009

Damayanti is still at the top, while Rompies, Tananta, Ysidora Tobing reach career high

WTA ranks for Indonesians as per September 14, 2009


Singles
1. 293 (294) Ayu Fani Damayanti - 147 points, 14 touneys
2. 363 (362) Sandy Gumulya - 110 points, 11 tourneys
3. 466 (497) Jessy Rompies - 72 points - 14 tourneys
4. 479 (518) Lavinia Tananta - 69 points - 11 tourneys
5. 587 (571) Romana Tedjakusuma - 45 points - 11 tourneys
6. 782 (796) Grace Sari Ysidora - 22 points - 3 tourneys
7. 940 (1045) Beatrice Gumulya - 12 points - 6 tourneys


Doubles
1. 203 (204) Romana Tedjakusuma - 340 points, 15 tourneys
2. 223 (219) Yayuk Basuki - 310 points, 10 tourneys
3. 354 (369) Jessy Rompies - 146 points, 14 tourneys
4. 378 (414) Lavinia Tananta - 127 points, 13 tourneys
5. 406 (456) Beatrice Gumulya - 112 points, 10 tourneys
6. 410 (422) Ayu Fani Damayanti - 110 points - 9 tourneys
7. 730 (787) Sandy Gumulya - 30 points, 5 tourneys

Tidak ada komentar: