Senin, 21 September 2009

Damayanti is solid at numero uno, while Rompies, Tananta & Ysidora improve their career high

WTA ranks for Indonesians as per September 21, 2009


Singles
1. 301 (302) Ayu Fani Damayanti - 147 points, 14 touneys
2. 359 (363) Sandy Gumulya - 110 points, 11 tourneys
3. 460 (466) Jessy Rompies - 72 points - 14 tourneys
4. 473 (479) Lavinia Tananta - 69 points - 11 tourneys
5. 586 (587) Romana Tedjakusuma - 45 points - 11 tourneys
6. 781 (782) Grace Sari Ysidora - 22 points - 3 tourneys
7. 931 (940) Beatrice Gumulya - 12 points - 6 tourneys


Doubles
1. 203 (203) Romana Tedjakusuma - 340 points, 15 tourneys
2. 222 (223) Yayuk Basuki - 310 points, 10 tourneys
3. 352 (354) Jessy Rompies - 146 points, 14 tourneys
4. 376 (378) Lavinia Tananta - 127 points, 13 tourneys
5. 397 (406) Beatrice Gumulya - 112 points, 10 tourneys
6. 402 (410) Ayu Fani Damayanti - 110 points - 8 tourneys
7. 722 (730) Sandy Gumulya - 30 points, 5 tourneys

Tidak ada komentar: