Minggu, 18 Oktober 2009

Tananta jumps to be Indonesia's number two and reaches career high, so does Rompies

WTA ranks for Indonesians as per October 19, 2009

Singles
1. 278 (277) Ayu Fani Damayanti - 169 points, 16 touneys
2. 402 (405) Lavinia Tananta - 91 points, 13 tourneys
3. 422 (395) Sandy Gumulya - 84 points, 9 tourneys
4. 451 (456) Jessy Rompies - 74 points - 16 tourneys
5. 630 (618) Romana Tedjakusuma - 39 points - 8 tourneys
6. 789 (785) Grace Sari Ysidora - 22 points - 3 tourneys
7. 929 (931) Beatrice Gumulya - 12 points - 6 tourneys


Doubles
1. 224 (200) Yayuk Basuki - 299 points, 10 tourneys
2. 237 (210) Romana Tedjakusuma - 275 points, 12 tourneys
3. 307 (310) Jessy Rompies - 182 points, 16 tourneys
4. 318 (322) Lavinia Tananta - 172 points, 15 tourneys
5. 342 (343) Ayu Fani Damayanti - 158 points, 11 tourneys
6. 413 (414) Beatrice Gumulya - 112 points, 10 tourneys
7. 815 (819) Laili Rahmawati Ulfa - 21 points, 3 tourneys
8. 944 (753) Sandy Gumulya - 11 points, 4 tourneys

Tidak ada komentar: