Kamis, 29 April 2010

Only Damayanti slightly improved her ranking

WTA rank for Indonesian players as at April 26, 2010

Singles
1. 304 (308) Ayu Fani Damayanti - 144 points, 12 tourneys
2. 382 (382) Lavinia Tananta - 94 points, 12 tourneys
3. 473 (470) Jessy Rompies - 67 points, 13 tourneys
4. 660 (657) Romana Tedjakusuma - 33 points, 7 tourneys
5. 677 (677) Sandy Gumulya - 30 points, 6 tourneys
6. 750 (748) Grace Sari Ysidora - 22 points, 3 tourneys
7. 899 (894) Beatrice Gumulya - 13 points, 7 tourneys

Ayu Fani Damayanti is the only one who gained points as she finished in round 16 at Gimhae 25K in South Korea, while Lavinia Tananta and Jessy Rompies did not earn any point as they crashed out in qualifying round at the same tourney.


Doubles
1. 123 (122) Yayuk Basuki - 562 points, 14 tourneys
2. 277 (276) Romana Tedjakusuma - 207 points, 8 tourneys
3. 319 (318) Lavinia Tananta - 171 points, 13 tourneys
4. 332 (329) Jessy Rompies - 163 points, 14 tourneys
5. 364 (362) Ayu Fani Damayanti - 138 points, 8 tourneys
6. 393 (392) Beatrice Gumulya - 123 points, 12 tourneys
7. 810 (810) Sandy Gumulya - 21 points, 3 tourneys
8. 810 (810) Laili Rahmawati Ulfa - 21 points, 3 tourneys

Tidak ada komentar: