Kamis, 29 April 2010

Only Damayanti slightly improved her ranking

WTA rank for Indonesian players as at April 26, 2010

Singles
1. 304 (308) Ayu Fani Damayanti - 144 points, 12 tourneys
2. 382 (382) Lavinia Tananta - 94 points, 12 tourneys
3. 473 (470) Jessy Rompies - 67 points, 13 tourneys
4. 660 (657) Romana Tedjakusuma - 33 points, 7 tourneys
5. 677 (677) Sandy Gumulya - 30 points, 6 tourneys
6. 750 (748) Grace Sari Ysidora - 22 points, 3 tourneys
7. 899 (894) Beatrice Gumulya - 13 points, 7 tourneys

Ayu Fani Damayanti is the only one who gained points as she finished in round 16 at Gimhae 25K in South Korea, while Lavinia Tananta and Jessy Rompies did not earn any point as they crashed out in qualifying round at the same tourney.


Doubles
1. 123 (122) Yayuk Basuki - 562 points, 14 tourneys
2. 277 (276) Romana Tedjakusuma - 207 points, 8 tourneys
3. 319 (318) Lavinia Tananta - 171 points, 13 tourneys
4. 332 (329) Jessy Rompies - 163 points, 14 tourneys
5. 364 (362) Ayu Fani Damayanti - 138 points, 8 tourneys
6. 393 (392) Beatrice Gumulya - 123 points, 12 tourneys
7. 810 (810) Sandy Gumulya - 21 points, 3 tourneys
8. 810 (810) Laili Rahmawati Ulfa - 21 points, 3 tourneys

Sabtu, 24 April 2010

Ysidora still continues to reach new career high

WTA rank for Indonesian players as at April 19, 2010

Singles
1. 308 (314) Ayu Fani Damayanti - 136 points, 11 tourneys
2. 382 (409) Lavinia Tananta - 94 points, 12 tourneys
3. 470 (465) Jessy Rompies - 67 points, 13 tourneys
4. 657 (656) Romana Tedjakusuma - 33 points, 7 tourneys
5. 677 (673) Sandy Gumulya - 30 points, 6 tourneys
6. 748 (753) Grace Sari Ysidora - 22 points, 3 tourneys
7. 894 (894) Beatrice Gumulya - 13 points, 7 tourneys

Ayu Fani Damayanti and Lavinia Tananta gained few points from their participation at Incheon 25K in South Korea, while Rompies did not earn anything as she fell in qualifying round at Incheon 25K. Meanwhile junior player Grace Sari Ysidora, despite her no competition in pro level since August 2009, she improved her new career high this week.


Doubles
1. 122 (120) Yayuk Basuki - 562 points, 14 tourneys
2. 276 (273) Romana Tedjakusuma - 207 points, 8 tourneys
3. 318 (315) Lavinia Tananta - 171 points, 12 tourneys
4. 329 (324) Jessy Rompies - 163 points, 14 tourneys
5. 362 (359) Ayu Fani Damayanti - 138 points, 8 tourneys
6. 392 (386) Beatrice Gumulya - 123 points, 12 tourneys
7. 810 (809) Sandy Gumulya - 21 points, 3 tourneys
8. 810 (809) Laili Rahmawati Ulfa - 21 points, 3 tourneys

Rabu, 14 April 2010

Damayanti, Rompies, Gumulya lose points

WTA rank for Indonesian players as at April 12, 2010

Singles
1. 314 (295) Ayu Fani Damayanti - 128 points, 10 tourneys
2. 409 (407) Lavinia Tananta - 85 points, 11 tourneys
3. 465 (450) Jessy Rompies - 67 points, 13 tourneys
4. 656 (661) Romana Tedjakusuma - 33 points, 7 tourneys
5. 677 (651) Sandy Gumulya - 30 points, 6 tourneys
6. 753 (754) Grace Sari Ysidora - 22 points, 3 tourneys
7. 894 (888) Beatrice Gumulya - 13 points, 7 tourneys

Ayu Fani Damayanti's rank slipped down to WTA 316 as she lost points as winner of Hamilton 10K and as quarterfinalist at Wellington 10K last year. Meanwhile Jessy Rompies lost points from being round 16 finisher at North Shore City 10K and quarterfinalist at Hamilton 10K. Then Sandy Gumulya had to lose rank points from being semi-finalist at North Shore City 10K and as quarterfinalist at Hamilton 10K.


Doubles
1. 120 (121) Yayuk Basuki - 562 points, 14 tourneys
2. 273 (276) Romana Tedjakusuma - 207 points, 8 tourneys
3. 315 (313) Lavinia Tananta - 171 points, 11 tourneys
4. 324 (322) Jessy Rompies - 163 points, 13 tourneys
5. 359 (359) Ayu Fani Damayanti - 137 points, 7 tourneys
6. 386 (385) Beatrice Gumulya - 123 points, 12 tourneys
7. 809 (807) Sandy Gumulya - 21 points, 3 tourneys
8. 809 (807) Laili Rahmawati Ulfa - 21 points, 3 tourneys