Rabu, 14 April 2010

Damayanti, Rompies, Gumulya lose points

WTA rank for Indonesian players as at April 12, 2010

Singles
1. 314 (295) Ayu Fani Damayanti - 128 points, 10 tourneys
2. 409 (407) Lavinia Tananta - 85 points, 11 tourneys
3. 465 (450) Jessy Rompies - 67 points, 13 tourneys
4. 656 (661) Romana Tedjakusuma - 33 points, 7 tourneys
5. 677 (651) Sandy Gumulya - 30 points, 6 tourneys
6. 753 (754) Grace Sari Ysidora - 22 points, 3 tourneys
7. 894 (888) Beatrice Gumulya - 13 points, 7 tourneys

Ayu Fani Damayanti's rank slipped down to WTA 316 as she lost points as winner of Hamilton 10K and as quarterfinalist at Wellington 10K last year. Meanwhile Jessy Rompies lost points from being round 16 finisher at North Shore City 10K and quarterfinalist at Hamilton 10K. Then Sandy Gumulya had to lose rank points from being semi-finalist at North Shore City 10K and as quarterfinalist at Hamilton 10K.


Doubles
1. 120 (121) Yayuk Basuki - 562 points, 14 tourneys
2. 273 (276) Romana Tedjakusuma - 207 points, 8 tourneys
3. 315 (313) Lavinia Tananta - 171 points, 11 tourneys
4. 324 (322) Jessy Rompies - 163 points, 13 tourneys
5. 359 (359) Ayu Fani Damayanti - 137 points, 7 tourneys
6. 386 (385) Beatrice Gumulya - 123 points, 12 tourneys
7. 809 (807) Sandy Gumulya - 21 points, 3 tourneys
8. 809 (807) Laili Rahmawati Ulfa - 21 points, 3 tourneys

Tidak ada komentar: