WTA ranks for Indonesians as per November 16, 2009
Singles
1. 278 (278) Ayu Fani Damayanti - 169 points, 16 touneys
2. 362 (389) Lavinia Tananta - 103 points, 14 tourneys
3. 421 (448) Jessy Rompies - 81 points - 17 tourneys
4. 595 (598) Sandy Gumulya - 42 points - 9 tourneys
5. 659 (635) Romana Tedjakusuma - 33 points - 7 tourneys
6. 765 (769) Grace Sari Ysidora - 22 points - 3 tourneys
7. 910 (916) Beatrice Gumulya - 12 points - 6 tourneys
Ayu Fani Damayanti strongly holds her top spot at WTA 278. Lavinia Tananta stays at number two position with career high at WTA 362 after claiming Kuching 10K's title.
Jessy Rompies also maintains her position at number three as she is ranked at WTA 421 this week after she finished as runner-up at Kuching 10K and it is her new career high.
Sandy Gumulya who has been off the tour slightly climbed up to WTA 595, while "veteran" Romana Tedjakusuma stays as number five with latest rank at WTA 659.
Number one junior player of Indonesia, Grace Sari Ysidora, despite only playing three pro tournaments so far, she keeps reaching highest rank of her pro career at WTA 765.
Then struggling Beatrice Gumulya is now ranked at WTA 910 and has last chance to gain more points at Manila 10K this week.
Doubles
1. 194 (191) Yayuk Basuki - 357 points, 9 tourneys
2. 258 (260) Romana Tedjakusuma - 236 points, 11 tourneys
3. 296 (312) Lavinia Tananta - 182 points, 16 tourneys
4. 298 (296) Jessy Rompies - 182 points, 17 tourneys
5. 325 (326) Ayu Fani Damayanti - 158 points, 11 tourneys
6. 390 (404) Beatrice Gumulya - 118 points, 10 tourneys
7. 793 (794) Sandy Gumulya - 23 Points, 4 tourneys
8. 809 (810) Laili Rahmawati Ulfa - 21 points, 3 tourneys
Langganan:
Posting Komentar (Atom)
Tidak ada komentar:
Posting Komentar